Size Guides
Reebok
How to measure
A: CHEST: Place one end of the tape measure at the fullest part of your chest and wrap it around your body to gain the measurement.
B: WAIST: Place one end of the tape measure at your natural waist and identify the narrowest place of your waist.
C: HIPS: Stand with your legs together and measure the broadest part of your hips, including your bottom.
Reebok - Men
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 91-97 | 74-80 |
| M | 98-103 | 81-85 |
| L | 104-109 | 86-92 |
| XL | 110-115 | 93-98 |
| 2XL | 116-121 | 99-102 |
| 3XL | 122-127 | 103-107 |
| 4XL | 128-133 | 107-112 |
| 5XL | 134-140 | 113-118 |
Reebok - Women
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 8 | 76-80 | 54-58 | 80-84 |
| 10 | 81-85 | 59-63 | 85-89 |
| 12 | 86-90 | 64-68 | 90-94 |
| 14 | 91-95 | 69-73 | 95-99 |
| 16 | 96-100 | 74-78 | 100-104 |
| 18 | 101-105 | 79-83 | 105-109 |
| 20 | 106-111 | 84-88 | 110-114 |
Reebok - kids
| Size | Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| YXS | 6-7yr | 114 | 64-66 | 49-52 |
| YS | 7-8yr | 127 | 67-70 | 53-56 |
| YM | 9-10yr | 139 | 71-75 | 57-61 |
| YL | 10-11yr | 152 | 76-79 | 62-68 |
| YXL | 12-13yr | 165 | 80-84 | 69-73 |
Reebok - Infant & Baby
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 3-6m | 68 | 44-46 | 40-42 |
| 6-12m | 74 | 46-48 | 42-44 |
| 12-18m | 80 | 48-50 | 44-46 |
| 18-24m | 92 | 50-52 | 46-48 |
| 2-3yr | 98 | 52-54 | 48-50 |
| 4-5yr | 110 | 54-59 | 50-53 |
Reebok - Socks
| Size | UK Shoe Size |
|---|---|
| XXS | 9-12 |
| XS | 13-3 |
| S | 2-7 |
| M | 7-11 |
| L | 11-14 |

