Hummel Adult Size Guide |
||||
---|---|---|---|---|
Size | Chest (Inches) | Chest (Cms) |
Waist (Inches) | Waist (Cms) |
S | 37-38.5 | 94-98 | 32-34 | 82-86 |
M | 39-40 | 99-103 | 34-36 | 87-91 |
L | 41-43 | 104-109 | 36-38 | 92-97 |
XL | 43-45 | 110-115 | 38-40.5 | 98-103 |
XXL | 45-47.5 | 116-121 | 41-43 | 104-109 |
XXXL | 48-50 | 122-129 | 43-46 | 110-117 |
XXXXL | 52-54 | 132-137 | 48-50 | 122-127 |
XXXXXL | 56-58 | 142-147 | N/A | N/A |
Hummel Junior Size Guide |
|||||
Size |
Approx. Age | Chest (Inches) | Chest (Cms) | Waist (Inches) | Waist (Cms) |
XSJ | 5 Years | 20-22 | 52-56 | 22 | 56 |
SJ | 6 Years | 24-26 | 61-66 | 24 | 60 |
MJ | 8 Years | 28-30 | 71-76 | 26 | 66 |
LJ | 10 Years | 30-32 | 76-81 | 28 | 71 |
XLJ | 12 Years | 31-33 | 80-85 | 30 | 76 |
Adult Leisurewear Size Guide
|
||||
---|---|---|---|---|
Size | Chest (Inches) | Chest (Cms) |
Waist (Inches) | Waist (Cms) |
S | 36-38 | 92-98 | 32-34 | 82-86 |
M | 38-40 | 98-102 | 34-36 | 86-92 |
L | 40-44 | 104-112 | 36-38 | 92-98 |
XL | 44-46 | 112-118 | 38-40 | 98-102 |
XXL | 46-48 | 118-122 | 40-42 | 102-108 |
XXXL | 48-50 | 122-128 | 42-44 | 108-112 |
Ladies Leisurewear Size Guide
|
||
---|---|---|
Size | Chest (Inches) | Chest (Cms) |
10 | 34-36 | 86-92 |
12 | 36-38 | 92-98 |
14 | 40-42 | 102-108 |
16 | 42-44 | 108-112 |
18 | 44-46 | 112-118 |
20 | 46-48 | 118-122 |
22 | 48-50 | 122-128 |
Junior Leisurewear Size Guide
|
||
Size | Chest (Inches) | Chest (Cms) |
3/4 yrs | 26-28 | 66-72 |
5/6 yrs | 28-30 | 72-76 |
7/8 yrs | 30-32 | 76-82 |
9/10 yrs | 32-34 | 82-86 |
11/12 yrs | 34-36 | 86-92 |
13 yrs | 36-38 | 92-96 |